
Taylormade MG2 Chrome Wedge
Raw Spin. Raw Beauty.
The all-new Milled Grind 2 wedges combine precision-milling with Raw Face Technology designed for increased spin, precision and feel. While the face rusts over time, the rest of the head will maintain its original finish.
Milled Grind 2 Wedge Features & Technologies

Raw Face Technology
MG2’s face features several new innovations engineered to maximize spin.
The ZTP RAW Groove Design is engineered for more greenside spin, with sharper, narrower, and deeper grooves in the face, as well as laser etching.

Milled Grind Sole
The milling process maximizes consistency, maintaining tolerance levels difficult for a human to repeat.
The result is a precisely crafted grind on each and every wedge that produces optimal turf interaction and consistent performance.

Thick-Thin Head Design
By redistributing mass, we are able to optimize CG location for precise flight and enhanced feel.

TPU Insert
The TPU Insert in the back cavity of the wedge is designed to provide vibration dampening, creating a solid, positive feel at impact.

Two Finish Options
Available in both matte black and satin chrome, this wedge is designed to suit the eye of any golfer’s style.
CLUB | LOFT | LENGTH | BOUNCE | LIE | HAND | SWINGWEIGHT | MATERIAL | FINISH | GROOVE |
---|---|---|---|---|---|---|---|---|---|
Standard Bounce | 50° | 35.50″ | 9° | 64° | RH/LH | D3 | 8620 Carbon Steel | Chrome/Black | ZTP-RAW |
Standard Bounce | 52° | 35.50″ | 9° | 64° | RH/LH | D3 | 8620 Carbon Steel | Chrome/Black | ZTP-RAW |
Standard Bounce | 54° | 35.25″ | 11° | 64° | RH/LH | D5 | 8620 Carbon Steel | Chrome/Black | ZTP-RAW |
Standard Bounce | 56° | 35.25″ | 12° | 64° | RH/LH | D5 | 8620 Carbon Steel | Chrome/Black | ZTP-RAW |
Standard Bounce | 58° | 35″ | 11° | 64° | RH | D5 | 8620 Carbon Steel | Chrome/Black | ZTP-RAW |
Standard Bounce | 60° | 35″ | 10° | 64° | RH/LH | D5 | 8620 Carbon Steel | Chrome/Black | ZTP-RAW |
Low Bounce | 54° | 35.25″ | 8° | 64° | RH | D5 | 8620 Carbon Steel | Chrome/Black | ZTP-RAW |
Low Bounce | 56° | 35.25″ | 8° | 64° | RH/LH | D5 | 8620 Carbon Steel | Chrome/Black | ZTP-RAW |
Low Bounce | 58° | 35″ | 8° | 64° | RH | D5 | 8620 Carbon Steel | Chrome/Black | ZTP-RAW |
Low Bounce | 60° | 35″ | 8° | 64° | RH/LH | D5 | 8620 Carbon Steel | Chrome/Black | ZTP-RAW |
CLUB | |||||||||
---|---|---|---|---|---|---|---|---|---|
Standard Bounce | |||||||||
Standard Bounce | |||||||||
Standard Bounce | |||||||||
Standard Bounce | |||||||||
Standard Bounce | |||||||||
Standard Bounce | |||||||||
Low Bounce | |||||||||
Low Bounce | |||||||||
Low Bounce | |||||||||
Low Bounce |
Stock Shaft
True Temper Dynamic Gold S200
Flex | Weight | Torque | Tip Size | Launch | Spin |
---|---|---|---|---|---|
Wedge | 129g | 1.9 | .355 | Low | Low |
Flex | |||||
---|---|---|---|---|---|
Wedge |
Stock Grip
Lamkin Genesis Crossline Cord
Model | Color | Weight | Type | Butt Size | Feel | Logo |
---|---|---|---|---|---|---|
GENESIS CROSSLINE CORD | Black/Burgundy | 52g | Round | .58 | Soft/Cord | Taylormade |