Srixon Z-585 Iron Set
Short Description
Conquer the course with enhanced distance but do it with the look and feel of a compact player’s iron. The Srixon Z 585 Iron’s Speed Groove boosts your distance while precision forging provides soft feel.
TECHNOLOGY
TOUR V.T. SOLE
Get consistent ball strikes with smooth turf interaction. Plus, long irons feature wider soles for extra forgiveness.
SPEED GROOVE
An internal channel on the SUP10 face insert allows for more face-flex, enhancing speed and distance.
FORGED CONSTRUCTION
A body forged from soft 1020 carbon steel offers less vibration and a better feel through impact.
LASER MILLING
Laser Milling produces consistent spin from the fairway or the rough, giving you total control on all shots and more stopping power into greens.
Z 585 IRONS SPECS
TOUR V.T. SOLE | ||||||||
---|---|---|---|---|---|---|---|---|
CLUB | LOFT | LENGTH | LIE ANGLE | LEADING EDGE BOUNCE | TRAILING EDGE BOUNCE | OFFSET | STEEL SW | GRAPHITE SW |
3 | 20° | 39″ | 60° | 12° | -8.0° | .167″ | D2 | C9 |
4 | 22° | 38.5″ | 60.5° | 12° | -8.0° | .159″ | D2 | C9 |
5 | 24° | 38″ | 61° | 14° | -6.0° | .152″ | D2 | C9 |
6 | 27° | 37.5″ | 61.5° | 14.0° | -6.0° | .140″ | D2 | C9 |
7 | 31° | 37″ | 62° | 16.0° | -5.0° | .128″ | D2 | C9 |
8 | 35° | 36.5″ | 62.5° | 16.0° | -5.0° | .116″ | D2 | C9 |
9 | 39° | 36″ | 63° | 18.0° | -3.0° | .104″ | D2 | C9 |
PW | 44° | 35.5″ | 63.5° | 18° | -3.0° | .089″ | D2 | C9 |
AW | 50° | 35.5″ | 63.5° | 18° | -3.0° | .073″ | D3 | D0 |
3-PW Available in Right and Left Hand. AW Available in Right Hand Only. |