
Cleveland Blk Ladies Iron Set
Email when stock available
Short Description
The CG Black irons were designed to make golfers carry the ball longer. These irons are designed for higher launch and longer carry for golfers with swing speeds less than 90 mph who are looking to target more flag sticks with less club.
Specifications / Shaft Options
MODEL | LOFT | BOUNCE | LENGTH | LIE | STEEL SW | GRAPHITE SW | ||
---|---|---|---|---|---|---|---|---|
4 | 22° | 1° | 38.5″ | 60.5° | D3 | D0 | ||
5 | 24° | 2° | 37.75″ | 61° | D3 | D0 | ||
6 | 27° | 2° | 37″ | 61.5° | D3 | D0 | ||
7 | 30° | 3° | 36.25″ | 62° | D3 | D0 | ||
8 | 34° | 4° | 35.75″ | 62.5° | D3 | D0 | ||
9 | 39° | 5° | 35.25″ | 63° | D3 | D0 | ||
PW | 44° | 6° | 34.75″ | 63.5° | D3 | D0 | ||
DW | 50° | 8° | 34.5″ | 63.5° | D4 | D2 | ||
SW | 56° | 12° | 34.25″ | 63.5° | D4 | D2 | ||
Available Right Handed |